Our Offerings For Fittings
weldable bulkhead
Pipe Fittings Specification Snapshot
| 1 | Butt‑Weld Fittings | |
|---|---|
| Parameter | Description |
| Details | Butt-weld fittings are called so because they’re welded end-to-end with the pipe, creating a strong, permanent, and leak-free joint. They’re preferred in industries where safety, pressure, temperature, and reliability are critical. Though they require skilled installation, they offer unmatched durability and performance over time. |
| Size Range | • Seamless: ¼″ NB – 24″ NB • Welded: ½″ NB – 48″ NB |
| Shapes & Pieces | Elbows (45°, 90° LR/SR) • Return (180°) • Tees (Equal / Reducing) • Reducers (Concentric / Eccentric) • Caps • Stub‑Ends • Bends • Collars • Crosses • Inserts |
| Wall Thickness | SCH 5/5S → SCH XXS or per customer specification |
| Design Code | ASME B16.9, B16.28 (latest editions) + equivalent ANSI / international standards |
| Pressure Class | Matches selected design code & schedule |
| Test Standards | Hydro, NDT, PMI, etc. as required by code |
| Ends / Finish | Plain End (PE) or Bevel End (BE) • Self‑colour, coated or capped |
| Manufacturing Routes | Cold / hot forming, extrusion, drawing, flaring • Seamless & welded construction |
| Main Materials | Stainless: ASTM A403 WP 304/L/H, 316/L, 321, 347, 310, 904L … Carbon: ASTM A234 WPB, A420 WPL3/WPL6, MSS‑SP75 WPHY 42 → 70 Alloy: ASTM A234 WP1/WP5/WP9/WP11/WP22/WP91 Special: Monel, Nickel, Inconel, Hastelloy, Copper, Brass, Bronze, etc. |
| Custom Work | Non‑standard sizes, exotic alloys, drawing‑based pieces – subject to joint approval |
| 2 | Forged Fittings (Threaded & Socket‑Weld) | |
| Details | Forged fittings are high-strength connectors made by pressing and shaping heated steel under high pressure. They’re used in high-pressure, small-bore piping systems—especially where leak-tightness and strength are critical. Depending on the need, they come in threaded or socket-weld designs, and are widely used in oil & gas, power, and process industries. |
| Size Range | ¼″ NB – 4″ NB |
| Shapes & Pieces | Elbows (45°, 90°) • Tees (F‑F / F‑M) • Unions • Crosses • Reducers • Couplings • Caps • Bushings • Plugs • Nipples • Street Elbows • Weldolets, Sockolets, Threadolets, Nippolets, etc. |
| Wall Thickness | Per ASME spec or client request |
| Design Code | ASME B16.11 (latest) + ANSI equivalents |
| Pressure Class | 3000 - 6000 - 9000 - 25000 (varies by size & material) |
| Test Standards | As per API, ANSI |
| Ends / Finish | NPT / BSP threaded, socket‑weld • Self‑colour, polished, coated, capped |
| Manufacturing Routes | Open‑ & closed‑die forging, machining, threading, socket‑welding |
| Main Materials | Stainless: ASTM A182 F 304/L/H, 316/L, 321, 347, 310, 904L … Carbon: ASTM A105 / A350 LF2 … Alloy: ASTM A182 F1/F5/F9/F11/F22/F91 Special: Monel, Nickel, Inconel, Hastelloy, Copper, Brass, Bronze, etc. |
| Custom Work | Special threads, coatings, or shapes on request |
| 3 | Ferrule (Double‑Compression) Tube Fittings | |
| Details | Ferrule fittings use metal rings (ferrules) to tightly grip and seal tubes—without any welding or threading. They’re widely used in systems where cleanliness, quick assembly, high pressure, and leak-free performance are critical. Whether it's gas sampling in an oil refinery or fluid lines in a biotech lab, ferrule fittings are the go-to choice for high-integrity tube connections. |
| Size Range | ¼″ NB – 2″ NB (OD tube sizes) |
| Typical Components | Back Ferrule • Front Ferrule • Straight & M/F Connectors • Elbows • Tees • Unions • Reducers • Adaptors • Crosses • Caps • Plugs |
| Wall Thickness | To applicable tube spec or customer requirement |
| Design Codes | ISO, EN, DIN, ASME/ANSI & equivalents |
| Pressure Class | 3000 - 6000 - 9000 - 25000 (varies by size & material) |
| Test Standards | ASTM A182 / A276 / A479 or project‑specific |
| Ends / Finish | Compression (ferrule), Threaded, Welded, Flanged, Self‑colour, polished, coated, capped |
| Manufacturing Routes | Precision forging, CNC machining, compression‑assembly |
| Main Materials | Stainless steel • Copper • Brass • Carbon / alloy steels • Other ferrous & non‑ferrous alloys |
| Custom Work | Special configurations, alloy grades or surface treatments on approval |
APPLICATION INDUSTRIES
- • Oil, Gas, Petrochemical Plant
- • Chemical & Process Industry
- • Thermal and Nuclear Power Plant
- • Fertilizer Plant
- • Marine & Mining
- • Pharma Industries
- • Food & Beverages
- • Bio Gas Plant
- • Distillery Plant
- • Pulp & Paper Mill
- • Textile and Process Industries
- • Sugar Mill
